Weather in Mauritius
Clear (clear sky)
23 °C
Humidity: 93% Pressure: 1017 hPa Wind: 4 km/h SE
Current Weather Forecast for Mauritius
| Time | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
| Temperature | 23 °C | 23 °C |
| Wind Speed | 4 km/h | 4 km/h |
| Wind Direction | SE | SE |
| Humidity | 93% | 86% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
few clouds |
clear sky |
clear sky |
broken clouds |
broken clouds |
overcast clouds |
broken clouds |
| Temperature | 22 °C | 21 °C | 22 °C | 25 °C | 26 °C | 24 °C | 23 °C | 23 °C |
| Wind Speed | 3 km/h | 3 km/h | 4 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | SE | SE | SE | E | NW | W | W | N |
| Humidity | 83% | 76% | 69% | 54% | 55% | 66% | 71% | 74% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
scattered clouds |
few clouds |
few clouds |
light rain |
light rain |
light rain |
broken clouds |
| Temperature | 22 °C | 21 °C | 22 °C | 25 °C | 24 °C | 24 °C | 23 °C | 23 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | N | N | NE | NW | W | SW | SE | SE |
| Humidity | 74% | 80% | 75% | 60% | 68% | 67% | 72% | 72% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
few clouds |
few clouds |
few clouds |
scattered clouds |
light rain |
light rain |
scattered clouds |
| Temperature | 22 °C | 21 °C | 22 °C | 26 °C | 26 °C | 22 °C | 23 °C | 22 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | NW | NW | SE | SE | SE |
| Humidity | 74% | 77% | 71% | 55% | 59% | 74% | 68% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
few clouds |
clear sky |
few clouds |
light rain |
light rain |
scattered clouds |
scattered clouds |
| Temperature | 21 °C | 21 °C | 22 °C | 25 °C | 26 °C | 25 °C | 24 °C | 22 °C |
| Wind Speed | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h |
| Wind Direction | SE | SE | E | NE | NE | E | E | E |
| Humidity | 79% | 81% | 74% | 64% | 57% | 57% | 65% | 80% |
few clouds
clear sky
overcast clouds
scattered clouds
few clouds
light rain