Weather in Mauritius
Clouds (overcast clouds)
23 °C
Humidity: 100% Pressure: 1018 hPa Wind: 4 km/h E
Current Weather Forecast for Mauritius
| Time | 10:00 PM |
| Conditions | overcast clouds |
| Temperature | 23 °C |
| Wind Speed | 4 km/h |
| Wind Direction | E |
| Humidity | 100% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
light rain |
overcast clouds |
light rain |
light rain |
overcast clouds |
| Temperature | 22 °C | 22 °C | 22 °C | 25 °C | 27 °C | 26 °C | 23 °C | 22 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h |
| Wind Direction | E | E | E | E | E | SE | SE | SE |
| Humidity | 94% | 88% | 82% | 66% | 57% | 63% | 78% | 80% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
light rain |
light rain |
| Temperature | 22 °C | 22 °C | 23 °C | 23 °C | 26 °C | 25 °C | 23 °C | 22 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | E | SE | E | E | E | SE | SE | E |
| Humidity | 84% | 84% | 80% | 73% | 56% | 65% | 79% | 84% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 22 °C | 22 °C | 23 °C | 25 °C | 26 °C | 25 °C | 23 °C | 22 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 85% | 83% | 81% | 71% | 65% | 70% | 82% | 83% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 22 °C | 22 °C | 22 °C | 25 °C | 26 °C | 26 °C | 23 °C | 22 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h |
| Wind Direction | E | SE | SE | E | E | E | E | E |
| Humidity | 85% | 85% | 82% | 67% | 61% | 61% | 78% | 83% |
light rain